Maelezo ya Bidhaa
Lebo za Bidhaa
Mfano | 1500 rmp/400v 3P 4W/50HZ/0.8PF | Aina ya Injini | Vipimo(LxWxH)&Uzito |
Nguvu kuu | Nguvu ya Kusimama | Fungua Genset | Genset Kimya |
KVA | KW | KVA | KW | Kipimo(mm) | uzito(kg) | Kipimo(mm) | uzito(kg) |
CCW-713T5 | 713 | 570 | 788 | 630 | KT38-G1 | 4160*1700*2250 | 6600 | 5800*2200*2550 | 8000 |
CCW-725T5 | 725 | 580 | 800 | 640 | KT38-GA | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-750T5 | 750 | 600 | 825 | 660 | KTA38-G2 | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-800T5 | 800 | 640 | 888 | 710 | KTA38-G2B | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-910T5 | 910 | 728 | 1000 | 800 | KTA38-G2A | 4400*1700*2250 | 7250 | 5800*2200*2550 | 8700 |
CCW-1000T5 | 1000 | 800 | 1100 | 880 | KTA38-G5 | 4400*2060*2500 | 8200 | 5800*2200*2550 | 9500 |
CCW-1250ST5 | NA | NA | 1250 | 1000 | KTA38-G9 | 4500*2060*2500 | 8600 | 6058*2438*2591 | 10000 |
Mfano | 1800 rmp/480v 3P 4W/60HZ/0.8PF | Aina ya Injini | Vipimo(LxWxH)&Uzito |
Nguvu kuu | Nguvu ya Kusimama | Fungua Genset | Genset Kimya |
KVA | KW | KVA | KW | Kipimo(mm) | uzito(kg) | Kipimo(mm) | uzito(kg) |
CCW-875T6 | 875 | 700 | 963 | 770 | KTA38-G1 | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
CCW-938T6 | 938 | 750 | 1038 | 830 | KTA38-G2B | 4400*1700*2550 | 7000 | 5800*2200*2550 | 9250 |
CCW-1000T6 | 1000 | 800 | 1125 | 900 | KTA38-G2A | 4400*1700*2550 | 7150 | 5800*2200*2550 | 9400 |
CCW-1125T6 | 1125 | 900 | 1250 | 1000 | KTA38-G4 | 4400*2060*2500 | 7500 | 5800*2200*2550 | 10000 |
Iliyotangulia: Jenereta za Dizeli za GTL Cummins KTA50 Prime Power 1000KW 1500KW Inayofuata: Jenereta ya Nguvu ya Dizeli ya GTL 60HZ Yenye Injini ya Perkins